Чохол шрус внутрішній CITROEN, PEUGEOT [Onka Automotive] 3287.A9 CM 12473
233,60 ₴
- В наявності
- Код: 11485
+380 (99) 101-07-01
Відділ продажів роздріб- +380 (97) 101-07-01Відділ продажів роздріб
повернення товару протягом 14 днів за домовленістю
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
Чохол шрус внутрішній CITROEN,PEUGEOT [Onka Automotive] 3287.A9 CM 12473
OEM номери:
OEM | бренд |
---|---|
9647779180 | CITROEN,PEUGEOT |
3287.A9 | CITROEN,PEUGEOT |
Сайт виробника: https://www.cmotomotiv.com/product/ aks-koeruegue--6044
Інформація про автомобіль:
БРЕНД | МОДЕЛЬ | ДВИГУН | РІК | ДЕТАЛІ МОДЕЛІ | ПОТУЖНІСТЬ ДВИГУНА | ОБСЯГ ДВИГУНА | КОД МОДЕЛІ | ТИП ПАЛИВА | |
---|---|---|---|---|---|---|---|---|---|
CITROEN | DS5 | 1.6 HDi 110 | 2011 - 2015 | Hatchback | 82 kW / 112 PS | 1560 cc / 1.6 l | 9HR (DV6C) | Dizel | |
CITROEN | DS5 | 1.6 BlueHDi 120 | 2014 - 2015 | Hatchback | 88 kW / 120 PS | 1560 cc / 1.6 l | BHZ (DV6FC) | Dizel | |
CITROEN | DS4 | 1.6 VTi 120 | 2011 - 2015 | Hatchback | 88 kW / 120 PS | 1598 cc / 1.6 l | 5FS (EP6C) | Otto - Benzin | |
CITROEN | XSARA PICASSO | 1.6 | 1999 - 2010 | MPV | 70 kW / 95 PS | 1587 cc / 1.6 l | NFV (TU5JP) | Otto - Benzin | |
CITROEN | XSARA PICASSO | 1.6 | 1999 - 2001 | MPV | 65 kW / 88 PS | 1587 cc / 1.6 l | NFZ (TU5JP) | Otto - Benzin | |
CITROEN | DS4 | 1.6 HDi 110 | 2011 - 2015 | Hatchback | 82 kW / 112 PS | 1560 cc / 1.6 l | 9HR (DV6C) | Dizel | |
CITROEN | DS4 | 1.6 HDi 90 | 2011 - 2015 | Hatchback | 68 kW / 92 PS | 1560 cc / 1.6 l | 9HP (DV6DTED) | Dizel | |
CITROEN | DS4 | 1.6 THP 155 | 2011 - 2015 | Hatchback | 115 kW / 156 PS | 1598 cc / 1.6 l | 5FV (EP6CDT) | Otto - Benzin | |
CITROEN | DS4 | 1.6 THP 200 | 2011 - 2015 | Hatchback | 147 kW / 200 PS | 1598 cc / 1.6 l | 5FU (EP6DTX) | Otto - Benzin | |
CITROEN | DS5 | 1.6 THP 150 | 2011 - 2015 | Hatchback | 110 kW / 150 PS | 1598 cc / 1.6 l | 5FE (EP6CDTMD) | Otto - Benzin | |
CITROEN | DS5 | 1.6 THP 155 | 2011 - 2015 | Hatchback | 115 kW / 156 PS | 1598 cc / 1.6 l | 5FV (EP6CDT) | Otto - Benzin | |
CITROEN | XSARA PICASSO | 1.6 HDi | 2004 - 2011 | MPV | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HY (DV6TED4), 9HZ (DV6TED4) | Dizel | |
CITROEN | DS3 | 1.6 THP 165 | 2014 - 2015 | Cabrio | 121 kW / 165 PS | 1598 cc / 1.6 l | 5GZ (EP6FDT) | Otto - Benzin | |
CITROEN | DS4 | 1.6 BlueHDi 120 | 2014 - 2015 | Hatchback | 88 kW / 120 PS | 1560 cc / 1.6 l | BHZ (DV6FC) | Dizel | |
CITROEN | DS4 | 2.0 HDi 165 | 2011 - 2015 | Hatchback | 120 kW / 163 PS | 1997 cc / 2 l | RHH (DW10CTED4) | Dizel | |
CITROEN | DS3 | 1.6 BlueHDi 120 | 2014 - 2015 | Cabrio | 88 kW / 120 PS | 1560 cc / 1.6 l | BHZ (DV6FC) | Dizel | |
CITROEN | DS3 | 1.6 HDi 90 | 2013 - 2015 | Cabrio | 68 kW / 92 PS | 1560 cc / 1.6 l | 9HP (DV6DTED) | Dizel | |
CITROEN | DS3 | 1.6 THP 150 | 2013 - 2015 | Cabrio | 110 kW / 150 PS | 1598 cc / 1.6 l | 5FN (EP6CDT) | Otto - Benzin | |
CITROEN | DS3 | 1.6 BlueHDi 100 | 2014 - 2015 | Cabrio | 73 kW / 99 PS | 1560 cc / 1.6 l | BHY (DV6FD) | Dizel | |
CITROEN | DS3 | 1.6 VTi 120 | 2010 - 2015 | Hatchback | 88 kW / 120 PS | 1598 cc / 1.6 l | 5FS (EP6C) | Otto - Benzin | |
CITROEN | DS3 | 1.6 THP 155 | 2010 - 2015 | Hatchback | 115 kW / 156 PS | 1598 cc / 1.6 l | 5FR (EP6DT), 5FV (EP6CDT) | Otto - Benzin | |
CITROEN | DS3 | 1.6 HDi 90 | 2009 - 2015 | Hatchback | 68 kW / 92 PS | 1560 cc / 1.6 l | 9HP (DV6DTED) | Dizel | |
CITROEN | DS3 | 1.6 HDi 115 | 2012 - 2015 | Hatchback | 84 kW / 114 PS | 1560 cc / 1.6 l | 9HD (DV6C) | Dizel | |
CITROEN | DS3 | 1.6 Racing | 2011 - 2015 | Hatchback | 152 kW / 207 PS | 1598 cc / 1.6 l | 5FD (EP6DTS) | Otto - Benzin | |
CITROEN | DS3 | 1.6 Racing | 2011 - 2015 | Hatchback | 149 kW / 203 PS | 1598 cc / 1.6 l | 5FF (EP6DTS) | Otto - Benzin | |
CITROEN | DS3 | 1.6 HDi 110 | 2009 - 2015 | Hatchback | 82 kW / 112 PS | 1560 cc / 1.6 l | 9HR (DV6C) | Dizel | |
CITROEN | DS3 | 1.6 HDi 115 | 2013 - 2015 | Hatchback | 85 kW / 115 PS | 1560 cc / 1.6 l | BHX (DV6FC) | Dizel | |
CITROEN | DS3 | 1.6 BlueHDi 120 | 2013 - 2015 | Hatchback | 88 kW / 120 PS | 1560 cc / 1.6 l | BHZ (DV6FC) | Dizel | |
CITROEN | DS3 | 1.4 VTi 95 | 2010 - 2015 | Hatchback | 70 kW / 95 PS | 1397 cc / 1.4 l | 8FP (EP3C) | Otto - Benzin | |
CITROEN | DS3 | 1.6 BlueHDi 100 | 2014 - 2015 | Hatchback | 73 kW / 99 PS | 1560 cc / 1.6 l | BHY (DV6FD) | Dizel | |
CITROEN | C5 III BREAK | 2.0 16V | 2008 - 2011 | Station wagon | 103 kW / 140 PS | 1997 cc / 2 l | RFJ (EW10A) | Otto - Benzin | |
CITROEN | BERLINGO / BERLINGO FIRST | 1.6 HDI 75 | 2005 - 2011 | Kasa/bu00fcyu00fck limuzin | 55 kW / 75 PS | 1560 cc / 1.6 l | 9HW (DV6BTED4), DV6B | Dizel | |
CITROEN | BERLINGO / BERLINGO FIRST | 1.6 HDI 90 | 2005 - 2011 | Kasa/bu00fcyu00fck limuzin | 66 kW / 90 PS | 1560 cc / 1.6 l | 9HX (DV6ATED4) | Dizel | |
CITROEN | BERLINGO / BERLINGO FIRST | 1.4 bivalent | 2002 - 2011 | Kasa/bu00fcyu00fck limuzin | 48 kW / 65 PS | 1360 cc / 1.4 l | KFW (TU3JP) | Otto - Benzin/dou011fal gaz (CNG) | |
CITROEN | BERLINGO / BERLINGO FIRST | 2.0 HDI 90 4WD | 2000 - 2005 | Kasa/bu00fcyu00fck limuzin | 66 kW / 90 PS | 1997 cc / 2 l | RHY (DW10TD) | Dizel | |
CITROEN | BERLINGO / BERLINGO FIRST | 2.0 HDI 90 | 1999 - 2011 | Kasa/bu00fcyu00fck limuzin | 66 kW / 90 PS | 1997 cc / 2 l | RHY (DW10TD) | Dizel | |
CITROEN | BERLINGO / BERLINGO FIRST | 1.6 HDI 90 | 2005 - 2008 | MPV | 66 kW / 90 PS | 1560 cc / 1.6 l | 9HX (DV6ATED4) | Dizel | |
CITROEN | BERLINGO / BERLINGO FIRST | 1.6 HDI 75 | 2005 - 2011 | MPV | 55 kW / 75 PS | 1560 cc / 1.6 l | 9HW (DV6BTED4), DV6B | Dizel | |
CITROEN | BERLINGO | 1.6 BlueHDi 120 | 2014 --> | Kasa/bu00fcyu00fck limuzin | 88 kW / 120 PS | 1560 cc / 1.6 l | BHZ (DV6FC) | Dizel | |
CITROEN | BERLINGO | 1.6 BlueHDi 100 | 2014 --> | Kasa/bu00fcyu00fck limuzin | 73 kW / 99 PS | 1560 cc / 1.6 l | BHY (DV6FD) | Dizel | |
CITROEN | BERLINGO | 1.6 | 2008 --> | Kasa/bu00fcyu00fck limuzin | 80 kW / 109 PS | 1587 cc / 1.6 l | NFU (TU5JP4) | Otto - Benzin | |
CITROEN | BERLINGO | 1.6 | 2008 --> | Kasa/bu00fcyu00fck limuzin | 66 kW / 90 PS | 1587 cc / 1.6 l | NFR (TU5JP4B) | Otto - Benzin | |
CITROEN | BERLINGO | 1.6 HDi / BlueHDi 75 | 2010 --> | Kasa/bu00fcyu00fck limuzin | 55 kW / 75 PS | 1560 cc / 1.6 l | 9HN (DV6ETED), BHW (DV6FE) | Dizel | |
CITROEN | BERLINGO / BERLINGO FIRST | 2.0 HDI 90 | 1999 - 2005 | MPV | 66 kW / 90 PS | 1997 cc / 2 l | RHY (DW10TD) | Dizel | |
CITROEN | BERLINGO | 1.6 HDi 75 | 2008 --> | Kasa/bu00fcyu00fck limuzin | 55 kW / 75 PS | 1560 cc / 1.6 l | 9HT (DV6BTED4), 9HT (DV6BUTED4) | Dizel | |
CITROEN | BERLINGO | 1.6 HDi 110 | 2008 --> | Kasa/bu00fcyu00fck limuzin | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HZ (DV6TED4) | Dizel | |
CITROEN | BERLINGO | 1.6 HDi 110 | 2010 --> | Kasa/bu00fcyu00fck limuzin | 82 kW / 112 PS | 1560 cc / 1.6 l | 9HL (DV6C), 9HR (DV6C) | Dizel | |
CITROEN | BERLINGO | 1.6 HDi 115 | 2010 --> | Kasa/bu00fcyu00fck limuzin | 84 kW / 114 PS | 1560 cc / 1.6 l | 9HL (DV6C) | Dizel | |
CITROEN | BERLINGO | 1.6 HDi 75 4x4 | 2012 --> | Kasa/bu00fcyu00fck limuzin | 55 kW / 75 PS | 1560 cc / 1.6 l | 9HN (DV6ETED) | Dizel | |
CITROEN | BERLINGO | 1.6 HDi 90 | 2010 --> | Kasa/bu00fcyu00fck limuzin | 68 kW / 92 PS | 1560 cc / 1.6 l | 9HJ (DV6DTEDM), 9HP (DV6DTED) | Dizel | |
CITROEN | BERLINGO | 1.6 HDi 90 | 2010 - 2017 | Kasa/bu00fcyu00fck limuzin | 66 kW / 90 PS | 1560 cc / 1.6 l | 9HF (DV6DTED) | Dizel | |
CITROEN | BERLINGO | 1.6 VTi 120 | 2009 --> | Kasa/bu00fcyu00fck limuzin | 88 kW / 120 PS | 1598 cc / 1.6 l | 5FS (EP6C) | Otto - Benzin | |
CITROEN | BERLINGO | 1.6 VTi 95 | 2010 --> | Kasa/bu00fcyu00fck limuzin | 72 kW / 98 PS | 1598 cc / 1.6 l | 5FK (EP6CB) | Otto - Benzin | |
CITROEN | BERLINGO | 1.6 HDi 90 16V | 2008 --> | Kasa/bu00fcyu00fck limuzin | 66 kW / 90 PS | 1560 cc / 1.6 l | 9HS (DV6TED4BU), 9HX (DV6AUTED4) | Dizel | |
CITROEN | BERLINGO MULTISPACE | 1.2 PureTech 110 | 2016 --> | MPV | 81 kW / 110 PS | 1199 cc / 1.2 l | HNZ (EB2DT) | Otto - Benzin | |
CITROEN | BERLINGO MULTISPACE | 1.6 | 2008 --> | MPV | 80 kW / 109 PS | 1587 cc / 1.6 l | NFU (TU5JP4) | Otto - Benzin | |
CITROEN | BERLINGO MULTISPACE | 1.6 BlueHDi 120 | 2014 --> | MPV | 88 kW / 120 PS | 1560 cc / 1.6 l | BHZ (DV6FC) | Dizel | |
CITROEN | BERLINGO MULTISPACE | 1.6 | 2008 --> | MPV | 66 kW / 90 PS | 1587 cc / 1.6 l | NFR (TU5JP4B) | Otto - Benzin | |
CITROEN | BERLINGO MULTISPACE | 1.6 BlueHDi 100 | 2014 --> | MPV | 73 kW / 99 PS | 1560 cc / 1.6 l | BHY (DV6FD) | Dizel | |
CITROEN | BERLINGO MULTISPACE | 1.6 HDi 110 | 2010 --> | MPV | 82 kW / 112 PS | 1560 cc / 1.6 l | 9HL (DV6C), 9HR (DV6C) | Dizel | |
CITROEN | BERLINGO MULTISPACE | 1.6 HDi 90 | 2008 --> | MPV | 66 kW / 90 PS | 1560 cc / 1.6 l | 9HV (DV6TED4B), 9HX (DV6ATED4) | Dizel | |
CITROEN | BERLINGO MULTISPACE | 1.6 HDi 90 | 2010 --> | MPV | 68 kW / 92 PS | 1560 cc / 1.6 l | 9HJ (DV6DTEDM), 9HP (DV6DTED) | Dizel | |
CITROEN | BERLINGO MULTISPACE | 1.6 HDi 75 / BlueHDi 75 | 2008 --> | MPV | 55 kW / 75 PS | 1560 cc / 1.6 l | 9HN (DV6ETED), BHW (DV6FE) | Dizel | |
CITROEN | BERLINGO MULTISPACE | 1.6 HDi 75 16V | 2008 --> | MPV | 55 kW / 75 PS | 1560 cc / 1.6 l | 9HT (DV6BTED4) | Dizel | |
CITROEN | C3 II | 1.2 THP 110 | 2014 --> | Hatchback | 81 kW / 110 PS | 1199 cc / 1.2 l | HNZ (EB2DT) | Otto - Benzin | |
CITROEN | BERLINGO MULTISPACE | 1.6 VTi 120 | 2009 --> | MPV | 88 kW / 120 PS | 1598 cc / 1.6 l | 5FS (EP6C) | Otto - Benzin | |
CITROEN | BERLINGO MULTISPACE | 1.6 HDi 110 | 2008 --> | MPV | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HZ (DV6TED4) | Dizel | |
CITROEN | C3 I | 1.6 16V HDi | 2005 --> | Hatchback | 66 kW / 90 PS | 1560 cc / 1.6 l | 9HX (DV6ATED4) | Dizel | |
CITROEN | C3 I | 1.6 16V HDi | 2005 --> | Hatchback | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HZ (DV6TED4) | Dizel | |
CITROEN | C2 | 1.6 HDi | 2005 - 2009 | Hatchback | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HZ (DV6TED4) | Dizel | |
CITROEN | C3 II | 1.6 HDi | 2009 - 2016 | Hatchback | 68 kW / 92 PS | 1560 cc / 1.6 l | 9HJ (DV6DTEDM), 9HP (DV6DTED) | Dizel | |
CITROEN | BERLINGO MULTISPACE | 1.6 VTi 95 | 2010 --> | MPV | 72 kW / 98 PS | 1598 cc / 1.6 l | 5FK (EP6CB) | Otto - Benzin | |
CITROEN | C3 II | 1.6 BlueHDi 100 | 2014 --> | Hatchback | 73 kW / 99 PS | 1560 cc / 1.6 l | BHY (DV6FD) | Dizel | |
CITROEN | C2 | 1.6 VTi 95 | 2003 - 2010 | Hatchback | 80 kW / 109 PS | 1587 cc / 1.6 l | NFU (TU5JP4) | Otto - Benzin | |
CITROEN | C3 II | 1.6 HDi 115 | 2012 --> | Hatchback | 84 kW / 114 PS | 1560 cc / 1.6 l | 9HD (DV6C) | Dizel | |
CITROEN | C3 III | 1.5 BlueHDi 100 | 2018 --> | Hatchback | 75 kW / 102 PS | 1499 cc / 1.5 l | YHT (DV5RCF), YHY (DV5RDF) | Dizel | |
CITROEN | C3 III | 1.6 BlueHDi 75 | 2016 --> | Hatchback | 55 kW / 75 PS | 1560 cc / 1.6 l | BHW (DV6FE) | Dizel | |
CITROEN | C3 II | 1.6 HDi 90 | 2009 --> | Hatchback | 66 kW / 90 PS | 1560 cc / 1.6 l | 9HX (DV6ATED4) | Dizel | |
CITROEN | C3 II | 1.6 BlueHDi 75 | 2015 --> | Hatchback | 55 kW / 75 PS | 1560 cc / 1.6 l | 9HK (DV6ETEDM), BHW (DV6FE) | Dizel | |
CITROEN | C3 Pu0130CASSO | 1.6 BlueHDi 100 | 2015 --> | MPV | 73 kW / 99 PS | 1560 cc / 1.6 l | BHY (DV6FD) | Dizel | |
CITROEN | C3 III | 1.2 THP 110 | 2016 --> | Hatchback | 81 kW / 110 PS | 1199 cc / 1.2 l | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | Otto - Benzin | |
CITROEN | C3 III | 1.6 BlueHDi 100 | 2016 --> | Hatchback | 73 kW / 99 PS | 1560 cc / 1.6 l | BHY (DV6FD) | Dizel | |
CITROEN | C3 Pu0130CASSO | 1.2 THP 110 | 2015 --> | MPV | 81 kW / 110 PS | 1199 cc / 1.2 l | HNZ (EB2DT) | Otto - Benzin | |
CITROEN | C3 Pu0130CASSO | 1.6 HDI 90 | 2010 --> | MPV | 68 kW / 92 PS | 1560 cc / 1.6 l | 9HP (DV6DTED) | Dizel | |
CITROEN | C3 Pu0130CASSO | 1.6 HDi 115 | 2013 --> | MPV | 84 kW / 114 PS | 1560 cc / 1.6 l | 9HD (DV6C) | Dizel | |
CITROEN | C3 Pu0130CASSO | 1.6 HDi | 2009 --> | MPV | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HZ (DV6TED4) | Dizel | |
CITROEN | C3 Pu0130CASSO | 1.6 HDi | 2009 --> | MPV | 66 kW / 90 PS | 1560 cc / 1.6 l | 9HX (DV6ATED4) | Dizel | |
CITROEN | C4 GRAND PICASSO I | 1.6 16V | 2008 - 2010 | MPV | 103 kW / 140 PS | 1598 cc / 1.6 l | 5FT (EP6DT) | Otto - Benzin | |
CITROEN | C4 | 1.6 HDi | 2004 - 2011 | Coupe | 66 kW / 90 PS | 1560 cc / 1.6 l | 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HX (DV6ATED4) | Dizel | |
CITROEN | C4 | 1.6 HDi | 2004 - 2011 | Coupe | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HY (DV6TED4), 9HZ (DV6TED4) | Dizel | |
CITROEN | C3 Pu0130CASSO | 1.6 HDi 110 | 2010 --> | MPV | 82 kW / 112 PS | 1560 cc / 1.6 l | 9HR (DV6C) | Dizel | |
CITROEN | C4 GRAND PICASSO I | 1.6 16V | 2008 - 2013 | MPV | 110 kW / 150 PS | 1598 cc / 1.6 l | 5FX (EP6DT) | Otto - Benzin | |
CITROEN | C4 | 1.6 THP 150 | 2008 - 2011 | Coupe | 110 kW / 150 PS | 1598 cc / 1.6 l | 5FX (EP6DT) | Otto - Benzin | |
CITROEN | C4 GRAND PICASSO I | 1.6 THP 155 | 2010 - 2013 | MPV | 115 kW / 156 PS | 1598 cc / 1.6 l | 5FV (EP6CDT) | Otto - Benzin | |
CITROEN | C4 | 2.0 16V | 2004 - 2010 | Coupe | 130 kW / 177 PS | 1997 cc / 2 l | RFK (EW10J4S) | Otto - Benzin | |
CITROEN | C4 | 1.6 VTi 120 | 2008 - 2011 | Coupe | 88 kW / 120 PS | 1598 cc / 1.6 l | 5FW (EP6) | Otto - Benzin | |
CITROEN | C4 | 2.0 16V | 2004 - 2007 | Coupe | 100 kW / 136 PS | 1997 cc / 2 l | RFN (EW10J4) | Otto - Benzin | |
CITROEN | C4 I | 1.6 HDi | 2004 - 2011 | Hatchback | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HY (DV6TED4), 9HZ (DV6TED4) | Dizel | |
CITROEN | C4 GRAND PICASSO I | 1.6 VTi 120 | 2008 - 2013 | MPV | 88 kW / 120 PS | 1598 cc / 1.6 l | 5FW (EP6) | Otto - Benzin | |
CITROEN | C4 GRAND PICASSO I | 1.6 HDi 110 | 2010 - 2013 | MPV | 82 kW / 112 PS | 1560 cc / 1.6 l | 9HR (DV6C) | Dizel | |
CITROEN | C4 GRAND PICASSO I | 1.6 HDi | 2006 - 2011 | MPV | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HY (DV6TED4), 9HZ (DV6TED4) | Dizel | |
CITROEN | C4 I | 1.6 HDi | 2004 - 2011 | Hatchback | 66 kW / 90 PS | 1560 cc / 1.6 l | 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HX (DV6ATED4) | Dizel | |
CITROEN | C4 GRAND PICASSO I | 2.0 HDi 150 | 2009 - 2013 | MPV | 110 kW / 150 PS | 1997 cc / 2 l | RHE (DW10CTED4) | Dizel | |
CITROEN | C4 GRAND PICASSO I | 1.8 і 16V | 2006 - 2010 | MPV | 92 kW / 125 PS | 1749 cc / 1.8 l | 6FY (EW7A) | Otto - Benzin | |
CITROEN | C4 GRAND PICASSO I | 2.0 і 16V | 2006 - 2013 | MPV | 103 kW / 140 PS | 1997 cc / 2 l | RFJ (EW10A) | Otto - Benzin | |
CITROEN | C4 I | 1.6 THP 150 | 2008 - 2011 | Hatchback | 110 kW / 150 PS | 1598 cc / 1.6 l | 5FX (EP6DT) | Otto - Benzin | |
CITROEN | C4 I | 1.6 THP 140 | 2008 - 2011 | Hatchback | 103 kW / 140 PS | 1598 cc / 1.6 l | 5FT (EP6DT) | Otto - Benzin | |
CITROEN | C4 I | 2.0 16V | 2004 - 2011 | Hatchback | 103 kW / 140 PS | 1997 cc / 2 l | RFJ (EW10A) | Otto - Benzin | |
CITROEN | C4 I | 2.0 16V | 2004 - 2008 | Hatchback | 130 kW / 177 PS | 1997 cc / 2 l | RFK (EW10J4S) | Otto - Benzin | |
CITROEN | C4 I | 2.0 16V | 2004 - 2007 | Hatchback | 100 kW / 136 PS | 1997 cc / 2 l | RFN (EW10J4) | Otto - Benzin | |
CITROEN | C4 II | 1.6 BlueHDi 100 | 2014 --> | Hatchback | 73 kW / 99 PS | 1560 cc / 1.6 l | BHY (DV6FD) | Dizel | |
CITROEN | C4 I | 2.0 HDi | 2007 - 2008 | Hatchback | 81 kW / 110 PS | 1997 cc / 2 l | RHZ (DW10ATED) | Dizel | |
CITROEN | C4 II | 1.2 THP 130 | 2014 --> | Hatchback | 96 kW / 130 PS | 1199 cc / 1.2 l | HNY (EB2DTS) | Otto - Benzin | |
CITROEN | C4 II | 1.4 VTi 95 | 2009 --> | Hatchback | 70 kW / 95 PS | 1397 cc / 1.4 l | 8FP (EP3C) | Otto - Benzin | |
CITROEN | C4 II | 1.6 VTi 120 LPG | 2011 --> | Hatchback | 88 kW / 120 PS | 1598 cc / 1.6 l | 5FS (EP6C) | Otto - Benzin/oto gaz (LPG) | |
CITROEN | C4 PICASSO I | 1.6 HDi | 2007 - 2013 | MPV | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HY (DV6TED4), 9HZ (DV6TED4) | Dizel | |
CITROEN | C4 PICASSO I | 1.6 THP 140 | 2008 - 2013 | MPV | 103 kW / 140 PS | 1598 cc / 1.6 l | 5FT (EP6DT) | Otto - Benzin | |
CITROEN | C4 PICASSO I | 1.6 16V | 2008 - 2013 | MPV | 110 kW / 150 PS | 1598 cc / 1.6 l | 5FX (EP6DT) | Otto - Benzin | |
CITROEN | C4 II | 2.0 HDi / BlueHDi 150 | 2009 --> | Hatchback | 110 kW / 150 PS | 1997 cc / 2 l | AHR (DW10FD), RHE (DW10CTED4) | Dizel | |
CITROEN | C4 II | 1.6 VTi 120 | 2009 - 2016 | Hatchback | 88 kW / 120 PS | 1598 cc / 1.6 l | 5FS (EP6C) | Otto - Benzin | |
CITROEN | C4 II | 1.6 HDi 90 | 2009 --> | Hatchback | 68 kW / 92 PS | 1560 cc / 1.6 l | 9HJ (DV6DTEDM), 9HP (DV6DTED) | Dizel | |
CITROEN | C4 II | 1.6 THP 155 | 2009 - 2016 | Hatchback | 115 kW / 156 PS | 1598 cc / 1.6 l | 5FV (EP6CDT) | Otto - Benzin | |
CITROEN | C4 II | 1.6 HDi 115 | 2012 --> | Hatchback | 84 kW / 114 PS | 1560 cc / 1.6 l | 9HD (DV6C) | Dizel | |
CITROEN | C4 II | 1.6 BlueHDi 115 | 2014 --> | Hatchback | 85 kW / 115 PS | 1560 cc / 1.6 l | BHX (DV6FC) | Dizel | |
CITROEN | C4 II | 1.6 HDi 110 | 2009 --> | Hatchback | 82 kW / 112 PS | 1560 cc / 1.6 l | 9HR (DV6C) | Dizel | |
CITROEN | C4 PICASSO I | 1.6 THP 155 | 2010 - 2013 | MPV | 115 kW / 156 PS | 1598 cc / 1.6 l | 5FV (EP6CDT) | Otto - Benzin | |
CITROEN | C5 II BREAK | 1.6 HDi | 2004 - 2008 | Station wagon | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HY (DV6TED4), 9HZ (DV6TED4) | Dizel | |
CITROEN | C4 PICASSO I | 1.8 і 16V | 2007 - 2011 | MPV | 92 kW / 125 PS | 1749 cc / 1.8 l | 6FY (EW7A) | Otto - Benzin | |
CITROEN | C4 PICASSO I | 1.6 VTi 120 | 2008 - 2013 | MPV | 88 kW / 120 PS | 1598 cc / 1.6 l | 5FW (EP6) | Otto - Benzin | |
CITROEN | C5 II | 1.8 16V | 2004 - 2005 | Hatchback | 85 kW / 116 PS | 1749 cc / 1.8 l | 6FZ (EW7J4) | Otto - Benzin | |
CITROEN | C5 II | 1.8 16V | 2005 - 2008 | Hatchback | 92 kW / 125 PS | 1749 cc / 1.8 l | 6FY (EW7A) | Otto - Benzin | |
CITROEN | C4 PICASSO I | 2.0 HDi 165 | 2010 - 2013 | MPV | 120 kW / 163 PS | 1997 cc / 2 l | RHH (DW10CTED4) | Dizel | |
CITROEN | C5 II | 1.6 HDi | 2004 - 2008 | Hatchback | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HY (DV6TED4), 9HZ (DV6TED4) | Dizel | |
CITROEN | C4 PICASSO I | 2.0 HDi 150 | 2009 - 2013 | MPV | 110 kW / 150 PS | 1997 cc / 2 l | RHE (DW10CTED4) | Dizel | |
CITROEN | C5 II BREAK | 1.8 16V | 2004 - 2005 | Station wagon | 85 kW / 116 PS | 1749 cc / 1.8 l | 6FZ (EW7J4) | Otto - Benzin | |
CITROEN | C5 II BREAK | 2.0 16V | 2004 --> | Station wagon | 103 kW / 140 PS | 1997 cc / 2 l | RFJ (EW10A) | Otto - Benzin | |
CITROEN | C5 III | 1.6 HDi 110 | 2008 --> | Sedan | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HZ (DV6TED4) | Dizel | |
CITROEN | C5 III | 1.6 HDi 110 | 2010 --> | Sedan | 82 kW / 112 PS | 1560 cc / 1.6 l | 9HL (DV6C), 9HR (DV6C) | Dizel | |
CITROEN | C5 III | 1.6 VTi 120 | 2010 --> | Sedan | 88 kW / 120 PS | 1598 cc / 1.6 l | 5FS (EP6C) | Otto - Benzin | |
CITROEN | C5 III | 1.6 THP 155 | 2009 --> | Sedan | 115 kW / 156 PS | 1598 cc / 1.6 l | 5FV (EP6CDT) | Otto - Benzin | |
CITROEN | C5 III | 1.6 HDi 115 | 2012 --> | Sedan | 84 kW / 114 PS | 1560 cc / 1.6 l | 9HL (DV6C), 9HR (DV6C) | Dizel | |
DS | DS 5 | 1.6 THP 165 | 2015 - 2018 | Hatchback | 121 kW / 165 PS | 1598 cc / 1.6 l | 5GZ (EP6FDT) | Otto - Benzin | |
DS | DS 5 | 1.6 BlueHDi 120 | 2015 - 2018 | Hatchback | 88 kW / 120 PS | 1560 cc / 1.6 l | BHZ (DV6FC) | Dizel | |
CITROEN | C5 III | 1.8 16V | 2008 --> | Sedan | 92 kW / 125 PS | 1749 cc / 1.8 l | 6FY (EW7A) | Otto - Benzin | |
CITROEN | C5 III BREAK | 1.6 HDi 110 | 2008 --> | Station wagon | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HZ (DV6TED4) | Dizel | |
CITROEN | C5 III BREAK | 1.6 THP 155 | 2009 --> | Station wagon | 115 kW / 156 PS | 1598 cc / 1.6 l | 5FV (EP6CDT) | Otto - Benzin | |
