Опора переднього амортизатора VAG [Onka Automotive] 1K0412331B CM 25102
692 ₴
- В наявності
- Код: 11358
+380 (99) 101-07-01
Відділ продажів роздріб- +380 (97) 101-07-01Відділ продажів роздріб
повернення товару протягом 14 днів за домовленістю
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
Опора амортизатора переднього VAG [Onka Automotive] 1K0412331B CM 25102
OEM номери:
OEM | бренд |
---|---|
L1K0412331B | |
1K0412331C | |
1K0412331B |
Сайт виробника: https://www.cmotomotiv.com/product/ amortisoer-takozu--5933
Інформація про автомобіль:
БРЕНД | МОДЕЛЬ | ДВИГУН | РІК | ДЕТАЛІ МОДЕЛІ | |||||
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | CADDY ALLTRACK | 1.4 TGI CNG | 2015--> | Kasa/bu00fcyu00fck limuzin / Otto - Benzin/dou011fal gaz (CNG) | |||||
VOLKSWAGEN | CADDY ALLTRACK | 1.0 TSI | 2015--> | Kasa/bu00fcyu00fck limuzin / Otto - Benzin | |||||
VOLKSWAGEN | BEETLE Cabrio | 2.5 | 2011 - 2016 | Cabrio - Otto Benzin | |||||
VOLKSWAGEN | BEETLE | 1.2 TSI | 2011 - 2019 | Hatchback - Otto Benzin | |||||
SKODA | YETI | 1.6 | 2014 - 2017 | SUV / Otto - benzin | |||||
VOLKSWAGEN | BEETLE | 1.2 TSI 16V | 2014 - 2019 | Hatchback - Otto Benzin | |||||
SKODA | YETI | 2.0 TDI 4x4 | 2009 - 2017 | SUV / Dizel | |||||
SKODA | YETI | 1.6 TDI | 2010 - 2015 | SUV / Dizel | |||||
SKODA | YETI | 1.8 TSI 4x4 | 2009 - 2017 | SUV / Otto - Benzin | |||||
SKODA | YETI | 2.0 TDI | 2009 - 2017 | SUV / Dizel | |||||
SKODA | OCTAVIA II | 1.6 TDI | 2009 - 2013 | Hatchback - Dizel | |||||
SKODA | OCTAVIA II | 1.6 LPG | 2009 - 2012 | Hatchback - Otto Benzin/oto gaz (LPG) | |||||
SKODA | OCTAVIA II | 1.6 | 2004 - 2013 | Hatchback - Otto Benzin | |||||
SKODA | OCTAVIA II | 1.6 MultiFuel | 2008 - 2013 | Hatchback - Otto Benzin/Etanol | |||||
SKODA | OCTAVIA II | 1.4 TSI | 2008 - 2013 | Hatchback - Otto Benzin | |||||
SKODA | OCTAVIA II | 1.6 FSI | 2004 - 2008 | Hatchback - Otto Benzin | |||||
SKODA | OCTAVIA II | 1.4 | 2004 - 2013 | Hatchback - Otto Benzin | |||||
SKODA | OCTAVIA II | 1.2 TSI | 2010 - 2013 | Hatchback - Otto Benzin | |||||
SEAT | TOLEDO III | 2.0 TFSI | 2005 - 2009 | MPV - Otto /u200b Benzin | |||||
SEAT | TOLEDO III | 2.0 TDI 16V | 2004 - 2009 | MPV - Dizel | |||||
SEAT | TOLEDO III | 2.0 FSI | 2004 - 2009 | MPV - Otto /u200b Benzin | |||||
SEAT | TOLEDO III | 2.0 TDI | 2004 - 2009 | MPV - Dizel | |||||
SEAT | TOLEDO III | 1.8 TFSI | 2007 - 2009 | MPV - Otto /u200b Benzin | |||||
SEAT | TOLEDO III | 1.9 TDI | 2004 - 2009 | MPV - Dizel | |||||
SEAT | Leon | 2.0 TFSI | 2005 - 2012 | Hatchback - Otto /u200b Benzin | |||||
SEAT | TOLEDO III | 1.6 | 2004 - 2009 | MPV - Otto /u200b Benzin | |||||
SEAT | Leon | 2.0 TDI 16V | 2005 - 2012 | Hatchback - Dizel | |||||
SEAT | TOLEDO III | 1.4 16V | 2006 - 2009 | MPV - Otto /u200b Benzin | |||||
SEAT | Leon | 2.0 TDI | 2005 - 2012 | Hatchback - Dizel | |||||
SEAT | Leon | 2.0 FSI | 2005 - 2010 | Hatchback - Otto Benzin | |||||
SEAT | Leon | 1.9 TDI | 2005 - 2010 | Hatchback - Dizel | |||||
SEAT | Leon | 1.6 TDI | 2010 - 2012 | Hatchback - Dizel | |||||
AUDI | TT | 3.2 V6 quattro | 2006 - 2010 | Coupe - Otto - Benzin | |||||
AUDI | TT | 2.0 TFSI quattro | 2008 - 2014 | Coupe - Otto - Benzin | |||||
AUDI | TT | 2.0 TFSI | 2006 - 2014 | Coupe - Otto - Benzin | |||||
AUDI | TT | 2.0 TTS quattro | 2008 - 2014 | Coupe - Otto - Benzin | |||||
SEAT | ALTEA | 1.2 TSI | 2010--> | MPV - Otto /u200b Benzin | |||||
SEAT | Leon | 1.6 LPG | 2009 - 2012 | Hatchback - Otto Benzin/oto gaz (LPG) | |||||
SEAT | Leon | 1.8 TSI | 2007 - 2012 | Hatchback - Otto Benzin | |||||
SEAT | ALTEA | 1.6 | 2004--> | MPV - Otto /u200b Benzin | |||||
SEAT | ALTEA | 1.4 16V | 2006--> | MPV - Otto /u200b Benzin | |||||
AUDI | TT | 2.5 RS quattro | 2009 - 2014 | Coupe - Otto - Benzin | |||||
SEAT | ALTEA | 1.4 TSI | 2007--> | MPV - Otto /u200b Benzin | |||||
AUDI | Q3 | RS performance 2.5 quattro | 2015 - 2018 | SUV - Otto - Benzin | |||||
AUDI | TT | 1.8 TFSI | 2008 - 2014 | Coupe - Otto - Benzin | |||||
AUDI | TT | 2.0 TDI quattro | 2008 - 2014 | Coupe - Dizel | |||||
AUDI | Q3 | 2.0 TFSI quattro | 2011 - 2015 | SUV - Otto - Benzin | |||||
AUDI | Q3 | RS 2.5 quattro | 2013 - 2018 | SUV - Otto - Benzin | |||||
AUDI | Q3 | 2.0 TFSI | 2015 - 2018 | SUV - Otto - Benzin | |||||
AUDI | Q3 | 2.0 TDI quattro | 2011 - 2018 | SUV - Dizel | |||||
AUDI | Q3 | 1.4 TFSI | 2016 - 2018 | SUV - Otto / Benzin | |||||
AUDI | A3 SPORTBACK | 3.2 V6 quattro | 2004 - 2009 | Hatchback - Otto Benzin | |||||
AUDI | Q3 | 2.0 TDI | 2011 - 2015 | SUV - Dizel | |||||
AUDI | A3 SPORTBACK | S3 quattro | 2008 - 2013 | Hatchback - Otto Benzin | |||||
AUDI | A3 | 2.0 TDI quattro | 2003 - 2008 | Hatchback / Dizel | |||||
AUDI | A3 SPORTBACK | 2.0 TFSI quattro | 2004 - 2013 | Hatchback - Otto Benzin | |||||
AUDI | A3 SPORTBACK | 2.0 TFSI | 2004 - 2013 | Hatchback - Otto Benzin | |||||
AUDI | A3 | 2.0 TDI 16V quattro | 2004 - 2012 | Hatchback / Dizel | |||||
AUDI | A3 | 2.0 TFSI | 2004 - 2012 | Hatchback / Otto /u200b Benzin | |||||
AUDI | A3 | 1.9 TDI | 2003 - 2010 | Hatchback / Dizel | |||||
AUDI | A3 | 2.0 TDI 16V | 2003 - 2012 | Hatchback / Dizel | |||||
AUDI | A3 | 2.0 FSI | 2003 - 2008 | Hatchback / Otto /u200b Benzin | |||||
AUDI | A3 | 2.0 TDI | 2003 - 2012 | Hatchback / Dizel | |||||
AUDI | A3 | 1.8 TFSI quattro | 2008 - 2012 | Hatchback / Otto /u200b Benzin | |||||
AUDI | A3 | 1.6 FSI | 2003 - 2007 | Hatchback / Otto /u200b Benzin | |||||
AUDI | A3 | 1.8 TFSI | 2006 - 2012 | Hatchback / Otto /u200b Benzin | |||||
AUDI | A3 | 1.6 TDI | 2009 - 2012 | Hatchback / Dizel | |||||
AUDI | A3 | 1.4 TFSI | 2007 - 2012 | Hatchback / Otto /u200b Benzin | |||||
AUDI | A3 | 1.2 TSI | 2010 - 2012 | Hatchback / Otto /u200b Benzin | |||||
AUDI | A3 | 1.6 | 2003 - 2012 | Hatchback / Otto /u200b Benzin | |||||
AUDI | A3 | 2.0 TFSI quattro | 2004 - 2012 | Hatchback / Otto /u200b Benzin | |||||
AUDI | A3 | 3.2 V6 quattro | 2003 - 2009 | Hatchback / Otto /u200b Benzin | |||||
AUDI | A3 SPORTBACK | 1.2 TSI | 2010 - 2013 | Hatchback - Otto Benzin | |||||
AUDI | A3 | S3 quattro | 2007 - 2012 | Hatchback / Otto /u200b Benzin | |||||
AUDI | A3 SPORTBACK | 1.6 | 2004 - 2013 | Hatchback - Otto Benzin | |||||
AUDI | A3 SPORTBACK | 1.8 TFSI | 2006 - 2013 | Hatchback - Otto Benzin | |||||
AUDI | A3 SPORTBACK | 1.6 E-Power | 2011 - 2013 | Hatchback - Otto Benzin/Etanol | |||||
AUDI | A3 SPORTBACK | 1.6 FSI | 2004 - 2007 | Hatchback - Otto Benzin | |||||
AUDI | A3 SPORTBACK | 2.0 TDI 16V | 2004 - 2013 | Hatchback - Dizel | |||||
AUDI | A3 SPORTBACK | 1.9 TDI | 2004 - 2010 | Hatchback - Dizel | |||||
AUDI | A3 SPORTBACK | 2.0 FSI | 2004 - 2008 | Hatchback - Otto Benzin | |||||
AUDI | A3 SPORTBACK | 1.6 TDI | 2009 - 2013 | Hatchback - Dizel | |||||
AUDI | A3 SPORTBACK | 2.0 TDI | 2004 - 2013 | Hatchback - Dizel | |||||
SEAT | ALTEA | 1.6 LPG | 2009--> | MPV - Otto /o200bBenzin/oto gaz (LPG) | |||||
AUDI | A3 SPORTBACK | 1.8 TFSI quattro | 2008 - 2013 | Hatchback - Otto Benzin | |||||
AUDI | A3 SPORTBACK | 2.0 TDI quattro | 2006 - 2008 | Hatchback - Dizel | |||||
AUDI | A3 SPORTBACK | 2.0 TDI 16V quattro | 2005 - 2013 | Hatchback - Dizel | |||||
SEAT | ALTEA | 1.6 TDI | 2009--> | MPV - Dizel | |||||
SEAT | ALTEA | 1.9 TDI | 2004--> | MPV - Dizel | |||||
SEAT | ALTEA | 2.0 FSI | 2004 - 2009 | MPV - Otto /u200b Benzin | |||||
SEAT | ALTEA | 1.8 TFSI | 2007--> | MPV - Otto /u200b Benzin | |||||
SEAT | ALTEA | 2.0 TDI 16V | 2004--> | MPV - Dizel | |||||
SEAT | ALTEA XL | 1.4 16V | 2006--> | MPV - Otto /u200b Benzin | |||||
SEAT | ALTEA | 2.0 TDI | 2005--> | MPV - Dizel | |||||
SEAT | ALTEA | 2.0 TFSI | 2006 - 2009 | MPV - Otto /u200b Benzin | |||||
SEAT | ALTEA XL | 1.2 TSI | 2010--> | MPV - Otto /u200b Benzin | |||||
SEAT | ALTEA XL | 1.4 TSI | 2007--> | MPV - Otto /u200b Benzin | |||||
SEAT | ALTEA XL | 1.6 | 2006--> | MPV - Otto /u200b Benzin | |||||
SEAT | ALTEA XL | 1.6 LPG | 2009--> | MPV - Benzin/oto gaz (LPG) | |||||
SEAT | ALTEA XL | 1.6 TDI | 2009--> | MPV - Dizel | |||||
SEAT | ALTEA XL | 1.8 TFSI | 2007--> | MPV - Otto /u200b Benzin | |||||
SEAT | ALTEA XL | 2.0 TDI | 2006--> | MPV - Dizel | |||||
SEAT | ALTEA XL | 2.0 TDI 16V | 2006--> | MPV - Dizel | |||||
SEAT | ALTEA XL | 1.9 TDI | 2006 - 2010 | MPV - Dizel | |||||
SEAT | ALTEA XL | 2.0 FSI | 2006 - 2009 | MPV - Otto /u200b Benzin | |||||
SEAT | ALTEA XL | 2.0 TDI 16V 4x4 | 2010--> | MPV - Dizel | |||||
SEAT | ALTEA XL | 2.0 TDI 4x4 | 2007--> | MPV - Dizel | |||||
SEAT | ALTEA XL | 2.0 TFSI | 2006 - 2009 | MPV - Otto /u200b Benzin | |||||
SEAT | Leon | 1.4 TSI | 2007 - 2012 | Hatchback - Otto Benzin | |||||
SEAT | Leon | 1.6 | 2005 - 2012 | Hatchback - Otto Benzin | |||||
SEAT | Leon | 1.2 TSI | 2010 - 2012 | Hatchback - Otto Benzin | |||||
SEAT | Leon | 1.4 16V | 2006 - 2012 | Hatchback - Otto Benzin | |||||
SKODA | OCTAVIA II | 1.8 TSI | 2007 - 2013 | Hatchback - Otto Benzin | |||||
SKODA | OCTAVIA II | 1.9 TDI | 2004 - 2010 | Hatchback - Dizel | |||||
SKODA | OCTAVIA II | 2.0 TDI 16V | 2004 - 2013 | Hatchback - Dizel | |||||
SKODA | OCTAVIA II | 2.0 FSI | 2004 - 2008 | Hatchback - Otto Benzin | |||||
SKODA | OCTAVIA II | 2.0 TDI RS | 2006 - 2013 | Hatchback - Dizel | |||||
SKODA | OCTAVIA II Combi | 1.2 TSI | 2010 - 2013 | Station wagon / Otto - benzin | |||||
SKODA | OCTAVIA II | 2.0 TDI | 2004 - 2013 | Hatchback - Dizel | |||||
SKODA | OCTAVIA II | 2.0 TFSI | 2005 - 2013 | Hatchback - Otto Benzin | |||||
SKODA | OCTAVIA II Combi | 1.6 | 2004 - 2013 | Station wagon / Otto - benzin | |||||
SKODA | OCTAVIA II Combi | 1.4 | 2004 - 2013 | Station wagon / Otto - benzin | |||||
SKODA | OCTAVIA II Combi | 1.4 TSI | 2008 - 2013 | Station wagon / Otto - benzin | |||||
SKODA | OCTAVIA II Combi | 1.8 TSI 4x4 | 2008 - 2013 | Station wagon / Otto - benzin | |||||
SKODA | OCTAVIA II Combi | 1.6 LPG | 2009 - 2012 | Station wagon / Otto - Benzin/oto gaz (LPG) | |||||
SKODA | OCTAVIA II Combi | 1.6 FSI | 2004 - 2008 | Station wagon / Otto - benzin | |||||
SKODA | OCTAVIA II Combi | 1.8 TSI | 2007 - 2013 | Station wagon / Otto - benzin | |||||
SKODA | OCTAVIA II Combi | 1.6 MultiFuel | 2008 - 2013 | Station wagon / Otto - Benzin/Etanol | |||||
SKODA | OCTAVIA II Combi | 1.6 TDI | 2009 - 2013 | Station wagon / Dizel | |||||
SKODA | OCTAVIA II Combi | 1.6 TDI 4x4 | 2009 - 2013 | Station wagon / Dizel | |||||
SKODA | OCTAVIA II Combi | 1.9 TDI | 2004 - 2010 | Station wagon / Dizel | |||||
SKODA | OCTAVIA II Combi | 1.9 TDI 4x4 | 2004 - 2010 | Station wagon / Dizel | |||||
SKODA | OCTAVIA II Combi | 2.0 FSI | 2004 - 2008 | Station wagon / Otto - benzin | |||||
SKODA | OCTAVIA II Combi | 2.0 FSI 4x4 | 2004 - 2009 | Station wagon / Otto - benzin | |||||
SKODA | OCTAVIA II Combi | 2.0 TDI 16V 4x4 | 2010 - 2013 | Station wagon / Dizel | |||||
SKODA | SUPER B II | 1.8 TSI 4x4 | 2008 - 2015 | Hatchback - Otto Benzin | |||||
SKODA | OCTAVIA II Combi | 2.0 TDI | 2005 - 2013 | Station wagon / Dizel | |||||
SKODA | SUPER B II | 1.8 TSI | 2008 - 2015 | Hatchback - Otto Benzin | |||||
SKODA | SUPER B II | 1.9 TDI | 2008 - 2010 | Hatchback - Dizel | |||||
SKODA | SUPER B II | 1.4 TSI | 2008- 2015 | Hatchback - Otto Benzin | |||||
SKODA | OCTAVIA II Combi | 2.0 TDI RS | 2006 - 2013 | Station wagon / Dizel | |||||
SKODA | OCTAVIA II Combi | 2.0 TFSI | 2005 - 2013 | Station wagon / Otto - benzin | |||||
SKODA | OCTAVIA II Combi | 2.0 TDI 4x4 | 2006 - 2010 | Station wagon / Dizel | |||||
SKODA | OCTAVIA II Combi | 2.0 TDI 16V | 2004 - 2010 | Station wagon / Dizel | |||||
SKODA | SUPER B II | 2.0 TDI | 2008 - 2015 | Hatchback - Dizel | |||||
SKODA | SUPER B II | 2.0 TDI 4x4 | 2008 - 2015 | Hatchback - Dizel | |||||
SKODA | SUPER B II | 1.6 TDI | 2010 - 2015 | Hatchback - Dizel | |||||
SKODA | SUPER B II | 2.0 TDI 16V | 2009 - 2015 | Hatchback - Dizel | |||||
SKODA | SUPER B II | 2.0 TFSI | 2010 - 2015 | Hatchback - Otto Benzin | |||||
SKODA | SUPER B II | 3.6 FSI 4x4 | 2008 - 2015 | Hatchback - Otto Benzin | |||||
SKODA | SUPER B II | 2.0 TDI 16V 4x4 | 2010 - 2015 | Hatchback - Dizel | |||||
SKODA | SUPER B II | 1.6 TDI | 2010 - 2015 | Station wagon / Dizel | |||||
SKODA | SUPER B II | 1.4 TSI | 2009 - 2015 | Station wagon / Otto - benzin | |||||
SKODA | SUPER B II | 1.8 TSI | 2009 - 2015 | Station wagon / Otto - benzin | |||||
SKODA | SUPER B II | 1.8 TSI 4x4 | 2009 - 2015 | Station wagon / Otto - benzin | |||||
SKODA | SUPER B II | 1.9 TDI | 2009 - 2010 | Station wagon / Dizel | |||||
SKODA | YETI | 1.4 TSI | 2010 - 2015 | SUV / Otto - benzin | |||||
SKODA | SUPER B II | 2.0 TDI 16V | 2009 - 2015 | Station wagon / Dizel | |||||
SKODA | SUPER B II | 2.0 TDI | 2009 - 2015 | Station wagon / Dizel | |||||
SKODA | YETI | 1.2 TSI | 2009 - 2015 | SUV / Otto - benzin | |||||
SKODA | SUPER B II | 3.6 V6 4x4 | 2009 - 2015 | Station wagon / Otto - benzin | |||||
VOLKSWAGEN | CADDY ALLTRACK | 1.2 TSI | 2015--> | Kasa/bu00fcyu00fck limuzin / Otto - Benzin | |||||
SKODA | SUPER B II | 2.0 TDI 4x4 | 2009 - 2015 | Station wagon / Dizel | |||||
SKODA | SUPER B II | 2.0 TFSI | 2010 - 2015 | Station wagon / Otto - benzin | |||||
SKODA | SUPER B II | 2.0 TDI 16V 4x4 | 2010 - 2015 | Station wagon / Dizel | |||||
SKODA | YETI | 1.4 TSI 4x4 | 2015 - 2017 | SUV / Otto - benzin | |||||
VOLKSWAGEN | BEETLE | 1.4 TSI | 2011 - 2019 | Hatchback - Otto Benzin | |||||
VOLKSWAGEN | BEETLE | 2.0 TDI | 2011 - 2018 | Hatchback - Dizel | |||||
VOLKSWAGEN | BEETLE | 1.6 TDI | 2011 - 2016 | Hatchback - Dizel | |||||
VOLKSWAGEN | BEETLE | 2.0 TFSI | 2011 - 2019 | Hatchback - Otto Benzin | |||||
VOLKSWAGEN | BEETLE | 2.5 | 2011 - 2019 | Hatchback - Otto Benzin | |||||
VOLKSWAGEN | BEETLE | 2.0 TSI | 2012 - 2019 | Hatchback - Otto Benzin | |||||
VOLKSWAGEN | BEETLE Cabrio | 1.2 TSI 16V | 2014 - 2019 | Cabrio - Otto Benzin | |||||
VOLKSWAGEN | BEETLE Cabrio | 1.2 TSI | 2011 - 2019 | Cabrio - Otto Benzin | |||||
VOLKSWAGEN | BEETLE Cabrio | 1.4 TSI | 2011 - 2016 | Cabrio - Otto Benzin | |||||
VOLKSWAGEN | BEETLE Cabrio | 1.6 TDI | 2011 - 2016 | Cabrio - Dizel | |||||
VOLKSWAGEN | BEETLE Cabrio | 2.0 TDI | 2012 - 2018 | Cabrio - Dizel | |||||
VOLKSWAGEN | BEETLE Cabrio | 2.0 TFSI | 2011 - 2016 | Cabrio - Otto Benzin | |||||
VOLKSWAGEN | BEETLE Cabrio | 2.0 TSI | 2012 - 2019 | Cabrio - Otto Benzin | |||||
VOLKSWAGEN | CADDY ALLTRACK | 1.4 TSI | 2015--> | Kasa/bu00fcyu00fck limuzin / Otto - Benzin | |||||
VOLKSWAGEN | CADDY ALLTRACK | 2.0 TDI | 2015--> | Kasa/bu00fcyu00fck limuzin / Du0130ZEL | |||||
VOLKSWAGEN | CADDY ALLTRACK | 2.0 TDI 4motion | 2015--> | Kasa/bu00fcyu00fck limuzin / Du0130ZEL | |||||
VOLKSWAGEN | CADDY ALLTRACK | 1.0 TSI | 2015--> | MPV Otto /u200b Benzin | |||||
VOLKSWAGEN | CADDY ALLTRACK | 1.2 TSI | 2015--> | MPV Otto /u200b Benzin | |||||
VOLKSWAGEN | CADDY ALLTRACK | 1.4 TGI CNG | 2015--> | MPV Otto /u200b Benzin/dou011fal gaz (CNG) | |||||
VOLKSWAGEN | CADDY ALLTRACK | 1.4 TSI | 2015--> | MPV Otto /u200b Benzin | |||||
VOLKSWAGEN | CADDY ALLTRACK | 2.0 TDI | 2015--> | MPV /u200b Dizel | |||||
VOLKSWAGEN | CADDY ALLTRACK | 2.0 TDI 4motion | 2015--> | MPV /u200b Dizel | |||||
VOLKSWAGEN | CADDY III | 1.2 TSI | 2010 - 2015 | Kasa/bu00fcyu00fck limuzin - Otto / Benzin | |||||
VOLKSWAGEN | CADDY III | 1.4 | 2004-2010 | Kasa/bu00fcyu00fck limuzin - Otto / Benzin | |||||
VOLKSWAGEN | CADDY III | 1.6 | 2004-2015 | Kasa/bu00fcyu00fck limuzin - Otto / Benzin | |||||
VOLKSWAGEN | CADDY III | 1.6 BiFuel | 2011 - 2015 | Kasa/bu00fcyu00fck limuzin - Otto / Benzin/oto gaz (LPG) | |||||
VOLKSWAGEN | CADDY III | 1.6 TDI | 2010 - 2015 | Kasa/bu00fcyu00fck limuzin - Dizel | |||||
VOLKSWAGEN | CADDY III | 1.9 TDI | 2004 - 2010 | Kasa/bu00fcyu00fck limuzin - Dizel | |||||
VOLKSWAGEN | CADDY III | 1.9 TDI 4motion | 2008 - 2010 | Kasa/bu00fcyu00fck limuzin - Dizel | |||||
VOLKSWAGEN | CADDY III | 2.0 EcoFuel | 2006 - 2015 | Kasa/bu00fcyu00fck limuzin - Otto - CNG | |||||
VOLKSWAGEN | CADDY III | 2.0 SDI | 2004 - 2010 | Kasa/bu00fcyu00fck limuzin - Dizel | |||||
VOLKSWAGEN | CADDY III | 2.0 TDI | 2010 - 2015 | Kasa/bu00fcyu00fck limuzin - Dizel | |||||
VOLKSWAGEN | CADDY III | 2.0 TDI 16V | 2010 - 2015 | Kasa/bu00fcyu00fck limuzin - Dizel | |||||
VOLKSWAGEN | CADDY III | 2.0 TDI 16V 4motion | 2010 - 2015 | Kasa/bu00fcyu00fck limuzin - Dizel | |||||
VOLKSWAGEN | CADDY III | 2.0 TDI 4motion | 2010 - 2015 | Kasa/bu00fcyu00fck limuzin - Dizel | |||||
VOLKSWAGEN | CADDY III | 1.2 TSI | 2010 - 2015 | MPV Otto /u200b Benzin | |||||
VOLKSWAGEN | CADDY III | 1.4 | 2004 - 2006 | MPV Otto /u200b Benzin | |||||
VOLKSWAGEN | CADDY III | 1.6 | 2004 - 2015 | MPV Otto /u200b Benzin | |||||
VOLKSWAGEN | CADDY III | 1.6 BiFuel | 2011 - 2015 | MPV Otto /u200b Benzin/oto gaz (LPG) | |||||
VOLKSWAGEN | CADDY III | 1.6 TDI | 2010 - 2015 | MPV /u200b Dizel | |||||
VOLKSWAGEN | CADDY III | 1.9 TDI | 2005 - 2010 | MPV /u200b Dizel | |||||
VOLKSWAGEN | CADDY III | 1.9 TDI 4motion | 2008 - 2010 | MPV /u200b Dizel | |||||
VOLKSWAGEN | CADDY III | 2.0 EcoFuel | 2006 - 2015 | MPV /u200b Otto / CNG | |||||
VOLKSWAGEN | CADDY III | 2.0 SDI | 2004 - 2010 | MPV /u200b Dizel | |||||
VOLKSWAGEN | CADDY III | 2.0 TDI | 2007 - 2010 | MPV /u200b Dizel | |||||
VOLKSWAGEN | CADDY III | 2.0 TDI 16V | 2010 - 2015 | MPV /u200b Dizel | |||||
VOLKSWAGEN | CADDY III | 2.0 TDI 16V 4motion | 2010 - 2015 | MPV /u200b Dizel | |||||
VOLKSWAGEN | CADDY III | 2.0 TDI 4motion | 2010 - 2015 | MPV /u200b Dizel |
Оптові ціни уточнюйте за телефоном +380 (99) 101-07-01, +380 (97) 101-07-01. Запрошуємо до співпраці дропшипперів: пропонуємо системи лояльності та знижки.
Характеристики
Основні атрибути | |
---|---|
Марка | Volkswagen |
Сумісність з маркою | Skoda, Seat |
Модель | Caddy |
Сумісність з моделлю | Yeti, Octavia |
Тип запчастини | Оригінал |
Виробник | ONKA |
Країна виробник | Туреччина |
Тип техніки | Легковий автомобіль |
Код запчастини | CM 25102 |
Стан | Новий |
Рік випуску автомобіля | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Користувацькі характеристики | |
оригінальний код запчастини | 1K0412331B |
Сторона встановлення | Підвіска |
Платна доставка Харків | упродовж 3 годин із моменту узгодження замовлення |
Розташування | Передний мост |
Інформація для замовлення
- Ціна: 692 ₴