Втулка стабілізатора заднього FORD FOCUS/C-MAX 2003-2015 [Onka Automotive] 3M514A037GA CM 31106
128,80 ₴
- В наявності
- Код: 11272
+380 (99) 101-07-01
Відділ продажів роздріб- +380 (97) 101-07-01Відділ продажів роздріб
повернення товару протягом 14 днів за домовленістю
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
Втулка стабілізатора заднього FORD FOCUS/C-MAX 2003-2015 [Onka Automotive] 3M514A037GA CM 31106
OEM номери:
OEM | Бренд | |
30714683 |
|
|
30714682 | VOLVO | |
30666799 | VOLVO | |
30647512 | VOLVO | |
30647419 | VOLVO | |
30639961 | VOLVO | |
1345913 | FORD | |
3M514A037GA | FORD |
Сайт виробника: https://www.cmotomotiv.com/ product/vtulka-stabilizatora-zadnego--337
Інформація про автомобіль:
БРЕНД | МОДЕЛЬ | ДВИГУН | РІК | ДЕТАЛІ МОДЕЛІ | ПОТУЖНІСТЬ ДВИГУНА | ОБСЯГ ДВИГУНА | КОД МОДЕЛІ | ТИП ПАЛИВА | |
---|---|---|---|---|---|---|---|---|---|
FORD | FOCUS II | 1.6 TDCi | 2004 - 2012 | Hatchback | 80 kW / 109 PS | 1560 cc / 1.6 l | G8DA, G8DB, G8DD, G8DE, G8DF | Dizel | |
FORD | FOCUS III | 1.0 EcoBoost | 2012 - 2017 | Hatchback | 74 kW / 100 PS | 998 cc / 1 l | M2DA, M2DB, M2DC, SFDA, SFDB | Otto - Benzin | |
FORD | FOCUS II | 1.6 LPG | 2009 - 2011 | Hatchback | 85 kW / 115 PS | 1596 cc / 1.6 l | SIDA | Otto - Benzin/oto gaz (LPG) | |
FORD | FOCUS II | 1.6 | 2004 - 2012 | Hatchback | 74 kW / 100 PS | 1596 cc / 1.6 l | HWDA, HWDB, SHDA, SHDB, SHDC | Otto - Benzin | |
FORD | FOCUS II Turnier | 1.6 Ti | 2004 - 2012 | Station wagon | 85 kW / 115 PS | 1596 cc / 1.6 l | HXDA, HXDB, SIDA | Otto - Benzin | |
FORD | FOCUS III | 1.0 EcoBoost | 2012 - 2017 | Hatchback | 92 kW / 125 PS | 998 cc / 1 l | M1DA, M1DC, M1DD | Otto - Benzin | |
FORD | FOCUS II Turnier | 1.6 | 2004 - 2011 | Station wagon | 74 kW / 100 PS | 1596 cc / 1.6 l | HWDA, HWDB, SHDA, SHDB, SHDC | Otto - Benzin | |
FORD | FOCUS II Turnier | 1.4 | 2004 - 2012 | Station wagon | 59 kW / 80 PS | 1388 cc / 1.4 l | ASDA, ASDB | Otto - Benzin | |
FORD | FOCUS II | 2.0 TDCi | 2005 - 2012 | Sedan | 100 kW / 136 PS | 1997 cc / 2 l | G6DA, G6DB, G6DD, G6DG | Dizel | |
FORD | FOCUS II | 2.0 TDCi | 2008 - 2011 | Sedan | 81 kW / 110 PS | 1997 cc / 2 l | IXDA | Dizel | |
FORD | FOCUS II | 1.4 | 2004 - 2012 | Hatchback | 59 kW / 80 PS | 1388 cc / 1.4 l | ASDA, ASDB | Otto - Benzin | |
FORD | FOCUS II | 1.6 Ti | 2004 - 2012 | Hatchback | 85 kW / 115 PS | 1596 cc / 1.6 l | HXDA, HXDB, SIDA | Otto - Benzin | |
FORD | FOCUS II | 1.6 TDCi | 2005 - 2012 | Hatchback | 66 kW / 90 PS | 1560 cc / 1.6 l | GPDA, GPDB, GPDC, HHDA, HHDB | Dizel | |
FORD | FOCUS II | 1.8 | 2006 - 2012 | Hatchback | 92 kW / 125 PS | 1798 cc / 1.8 l | Q7DA, QQDA, QQDB | Otto - Benzin | |
FORD | FOCUS II | 1.8 Flexifuel | 2006 - 2012 | Hatchback | 92 kW / 125 PS | 1798 cc / 1.8 l | Q7DA, QQDA, QQDB | Otto - Benzin/Etanol | |
FORD | FOCUS II | 2.0 TDCi | 2008 - 2011 | Hatchback | 81 kW / 110 PS | 1997 cc / 2 l | IXDA | Dizel | |
FORD | FOCUS II | 2.0 TDCi | 2004 - 2012 | Hatchback | 100 kW / 136 PS | 1997 cc / 2 l | G6DA, G6DB, G6DD, G6DG | Dizel | |
FORD | FOCUS II | 2.0 LPG | 2008 - 2011 | Hatchback | 107 kW / 145 PS | 1999 cc / 2 l | SYDA | Otto - Benzin/oto gaz (LPG) | |
FORD | FOCUS II | 1.8 TDCi | 2005 - 2012 | Hatchback | 85 kW / 115 PS | 1753 cc / 1.8 l | KKDA | Dizel | |
FORD | FOCUS II | 2.0 Flex | 2008 - 2010 | Hatchback | 107 kW / 145 PS | 1999 cc / 2 l | SYDA | Otto - Benzin/Etanol | |
FORD | FOCUS II | 2.0 | 2004 - 2012 | Hatchback | 107 kW / 145 PS | 1999 cc / 2 l | AODA, AODB, AODE, SYDA | Otto - Benzin | |
FORD | FOCUS II | 1.6 TDCi | 2004 - 2012 | Hatchback | 74 kW / 100 PS | 1560 cc / 1.6 l | G8DC, MTDA | Dizel | |
FORD | FOCUS II | 2.0 CNG | 2009 - 2011 | Hatchback | 107 kW / 145 PS | 1999 cc / 2 l | SYDA | Otto - Benzin/dou011fal gaz (CNG) | |
FORD | FOCUS II | 2.0 TDCi | 2004 - 2008 | Hatchback | 98 kW / 133 PS | 1997 cc / 2 l | G6DE, G6DF | Dizel | |
FORD | FOCUS II | 1.4 | 2005 - 2012 | Sedan | 59 kW / 80 PS | 1388 cc / 1.4 l | ASDA, ASDB | Otto - Benzin | |
FORD | FOCUS II | 2.5 ST | 2005 - 2012 | Hatchback | 166 kW / 225 PS | 2522 cc / 2.5 l | HYDA | Otto - Benzin | |
FORD | FOCUS II | 1.6 Ti-VCT | 2005 - 2011 | Kombi van | 85 kW / 116 PS | 1596 cc / 1.6 l | HXDA, HXDB, SIDA | Otto - Benzin | |
FORD | FOCUS II | 1.6 | 2005 - 2012 | Sedan | 74 kW / 100 PS | 1596 cc / 1.6 l | HWDA, HWDB, SHDA, SHDB, SHDC | Otto - Benzin | |
FORD | FOCUS II | 1.6 TDCi | 2005 - 2012 | Sedan | 80 kW / 109 PS | 1560 cc / 1.6 l | G8DA, G8DB, G8DD, G8DE, G8DF | Dizel | |
FORD | FOCUS II | 1.6 TDCi | 2005 - 2012 | Sedan | 74 kW / 100 PS | 1560 cc / 1.6 l | G8DC, MTDA | Dizel | |
FORD | FOCUS II | 1.6 TDCi | 2005 - 2012 | Sedan | 66 kW / 90 PS | 1560 cc / 1.6 l | GPDA, GPDB, GPDC, HHDA, HHDB | Dizel | |
FORD | FOCUS II | 1.6 Ti | 2005 - 2012 | Sedan | 85 kW / 115 PS | 1596 cc / 1.6 l | HXDA, HXDB, SIDA | Otto - Benzin | |
FORD | FOCUS II | 1.8 | 2006 - 2012 | Sedan | 92 kW / 125 PS | 1798 cc / 1.8 l | Q7DA, QQDA, QQDB | Otto - Benzin | |
FORD | FOCUS II | 1.8 TDCi | 2005 - 2012 | Sedan | 85 kW / 115 PS | 1753 cc / 1.8 l | KKDA | Dizel | |
FORD | FOCUS II | 2.0 | 2005 - 2011 | Sedan | 107 kW / 145 PS | 1999 cc / 2 l | AODA, AODB, AODE, SYDA | Otto - Benzin | |
FORD | FOCUS III TURNIER | 1.0 EcoBoost | 2012 --> | Station wagon | 92 kW / 125 PS | 998 cc / 1 l | M1DA, M1DC, M1DD | Otto - Benzin | |
FORD | FOCUS III | 1.0 EcoBoost | 2012 -2017 | Hatchback | 74 kW / 100 PS | 998 cc / 1 l | M2DA, M2DB, M2DC, SFDA, SFDB | Otto - Benzin | |
FORD | FOCUS III | 1.0 EcoBoost | 2012 -2017 | Hatchback | 92 kW / 125 PS | 998 cc / 1 l | M1DA, M1DC, M1DD | Otto - Benzin | |
FORD | FOCUS III | 1.0 EcoBoost | 2012 --> | Sedan | 74 kW / 100 PS | 998 cc / 1 l | M2DA, M2DB, M2DC, SFDA, SFDB | Otto - Benzin | |
FORD | FOCUS III | 1.0 EcoBoost | 2012 --> | Sedan | 92 kW / 125 PS | 998 cc / 1 l | M1DA, M1DC, M1DD | Otto - Benzin | |
FORD | FOCUS III TURNIER | 1.0 EcoBoost | 2012 --> | Station wagon | 74 kW / 100 PS | 998 cc / 1 l | M2DA, M2DB, M2DC, SFDA, SFDB | Otto - Benzin | |
FORD | FOCUS III TURNIER | 1.6 EcoBoost | 2010 --> | Station wagon | 110 kW / 150 PS | 1596 cc / 1.6 l | JQDA, JQDB, YUDA | Otto - Benzin | |
FORD | FOCUS III TURNIER | 1.0EcoBoost | 2012 --> | Station wagon | 92 kW / 125 PS | 998 cc / 1 l | M1DA, M1DC, M1DD | Otto - Benzin | |
FORD | FOCUS III TURNIER | 1.6 EcoBoost | 2010 --> | Station wagon | 134 kW / 182 PS | 1596 cc / 1.6 l | JTDA, JTDB | Otto - Benzin | |
FORD | FOCUS III TURNIER | 1.6 Flexifuel | 2010 --> | Station wagon | 88 kW / 120 PS | 1596 cc / 1.6 l | MUDA, MUDD | Otto - Benzin/Etanol | |
FORD | FOCUS III TURNIER | 1.6 TDCi | 2010 --> | Station wagon | 70 kW / 95 PS | 1560 cc / 1.6 l | T3DA, T3DB | Dizel | |
FORD | FOCUS III TURNIER | 1.6 TDCi | 2010 --> | Station wagon | 85 kW / 115 PS | 1560 cc / 1.6 l | T1DA, T1DB | Dizel | |
FORD | FOCUS III TURNIER | 1.6 LPG | 2012 --> | Station wagon | 86 kW / 117 PS | 1596 cc / 1.6 l | MUDA | Otto - Benzin/oto gaz (LPG) | |
FORD | FOCUS III TURNIER | 1.6 LPG | 2012 --> | Station wagon | 88 kW / 120 PS | 1596 cc / 1.6 l | MUDA, MUDD | Otto - Benzin/oto gaz (LPG) | |
FORD | FOCUS III TURNIER | 1.6 Flexifuel | 2013 --> | Station wagon | 110 kW / 150 PS | 1596 cc / 1.6 l | YUDA | Otto - Benzin/Etanol | |
FORD | FOCUS III TURNIER | 1.6 TDCi ECOnetic | 2012 --> | Station wagon | 77 kW / 105 PS | 1560 cc / 1.6 l | NGDA, NGDB | Dizel | |
FORD | FOCUS III TURNIER | 1.6 Ti | 2011 --> | Station wagon | 63 kW / 85 PS | 1596 cc / 1.6 l | XTDA, XTDB | Otto - Benziin | |
VOLVO | C30 | 1.6 D | 2006 - 2012 | Hatchback | 80 kW / 109 PS | 1560 cc / 1.6 l | D 4164 T | Dizel | |
VOLVO | C30 | 1.6 | 2006 -2012 | Hatchback | 74 kW / 100 PS | 1596 cc / 1.6 l | B 4164 S3 | Otto - Benziin | |
FORD | FOCUS III TURNIER | 2.0 | 2013 --> | Station wagon | 110 kW / 150 PS | 1999 cc / 2 l | XQDA | Otto - Benziin | |
FORD | FOCUS III TURNIER | 1.6 Ti | 2010 --> | Station wagon | 92 kW / 125 PS | 1596 cc / 1.6 l | PNDA, PNDD | Otto - Benziin | |
FORD | FOCUS III TURNIER | 1.6 Ti | 2010 --> | Station wagon | 77 kW / 105 PS | 1596 cc / 1.6 l | IQDB, IQDC | Otto - Benziin | |
VOLVO | C30 | 2.0 | 2006 - 2012 | Hatchback | 107 kW / 145 PS | 1999 cc / 2 l | B 4204 S3 | Otto - Benzin | |
VOLVO | C30 | 1.8 | 2006 - 2012 | Hatchback | 92 kW / 125 PS | 1798 cc / 1.8 l | B 4184 S11 | Otto - Benzin | |
VOLVO | C30 | 2.0 D | 2006 - 2012 | Hatchback | 100 kW / 136 PS | 1998 cc / 2 l | D 4204 T | Dizel | |
VOLVO | C30 | 2.0 FlexFuel | 2010 - 2012 | Hatchback | 107 kW / 146 PS | 1999 cc / 2 l | B 4204 S4 | Otto - Benzin/Etanol | |
VOLVO | C30 | 2.4 i | 2006 - 2012 | Hatchback | 125 kW / 170 PS | 2435 cc / 2.4 l | B 5244 S4 | Otto - Benzin | |
VOLVO | C30 | D2 | 2010 - 2012 | Hatchback | 84 kW / 115 PS | 1560 cc / 1.6 l | D 4162 T | Dizel | |
VOLVO | C30 | D3 | 2010 - 2012 | Hatchback | 110 kW / 150 PS | 1984 cc / 2 l | D 5204 T5 | Dizel | |
VOLVO | C30 | D4 | 2010 - 2012 | Hatchback | 130 kW / 177 PS | 1984 cc / 2 l | D 5204 T | Dizel | |
VOLVO | C30 | D5 | 2006 - 2012 | Hatchback | 120 kW / 163 PS | 2400 cc / 2.4 l | D 5244 T9 | Dizel | |
VOLVO | C30 | D5 | 2006 - 2012 | Hatchback | 132 kW / 180 PS | 2400 cc / 2.4 l | D 5244 T13, D 5244 T8 | Dizel | |
VOLVO | C30 | T5 | 2006 - 2012 | Hatchback | 162 kW / 220 PS | 2521 cc / 2.5 l | B 5254 T3 | Otto - Benzin | |
VOLVO | C30 | Electric | 2010 - 2012 | Hatchback | 82 kW / 112 PS | 2400 cc / 2.4 l | E400V1 | Elektronik | |
VOLVO | C30 | Electric | 2010 - 2012 | Hatchback | 89 kW / 120 PS | 2400 cc / 2.4 l | E400V1 | Elektronik | |
VOLVO | S40 II | 1.6 | 2005 - 2012 | Hatchback | 74 kW / 101 PS | 1596 cc / 1.6 l | B 4164 S3 | Otto - Benzin | |
VOLVO | S40 II | 1.6 D | 2005 - 2012 | Sedan | 81 kW / 110 PS | 1560 cc / 1.6 l | D 4164 T | Dizel | |
VOLVO | S40 II | 1.8 | 2004 - 2010 | Sedan | 92 kW / 125 PS | 1798 cc / 1.8 l | B 4184 S11 | Otto - Benzin | |
VOLVO | S40 II | 1.8 FlexFuel | 2006 - 2010 | Sedan | 92 kW / 125 PS | 1798 cc / 1.8 l | B 4184 S8 | Otto - Benzin/Etanol | |
VOLVO | S40 II | 2.0 | 2006 - 2012 | Sedan | 107 kW / 146 PS | 1999 cc / 2 l | B 4204 S3 | Otto - Benzin | |
VOLVO | S40 II | 2.0 D | 2004 - 2010 | Sedan | 100 kW / 136 PS | 1998 cc / 2 l | D 4204 T | Dizel | |
VOLVO | S40 II | 2.0 F | 2009 - 2012 | Sedan | 107 kW / 146 PS | 1999 cc / 2 l | B 4204 S4 | Otto - Benzin/Etanol | |
VOLVO | S40 II | 2.4 | 2004 - 2012 | Sedan | 125 kW / 170 PS | 2435 cc / 2.4 l | B 5244 S4 | Otto - Benzin | |
VOLVO | S40 II | D2 | 2010 - 2012 | Sedan | 84 kW / 115 PS | 1560 cc / 1.6 l | D 4162 T | Dizel | |
VOLVO | S40 II | 2.4 | 2004 - 2010 | Sedan | 103 kW / 140 PS | 2435 cc / 2.4 l | B 5244 S5 | Otto - Benzin | |
VOLVO | S40 II | D3 | 2010 - 2012 | Sedan | 110 kW / 150 PS | 1984 cc / 2 l | D 5204 T5 | Dizel | |
VOLVO | S40 II | D5 | 2006 - 2010 | Sedan | 132 kW / 179 PS | 2400 cc / 2.4 l | D 5244 T13, D 5244 T8 | Dizel | |
VOLVO | S40 II | D4 | 2010 - 2012 | Sedan | 130 kW / 177 PS | 1984 cc / 2 l | D 5204 T | Dizel | |
VOLVO | S40 II | T5 AWD | 2004 - 2007 | Sedan | 162 kW / 220 PS | 2521 cc / 2.5 l | B 5254 T3 | Otto - Benzin | |
VOLVO | S40 II | T5 AWD | 2007 - 2010 | Sedan | 169 kW / 230 PS | 2521 cc / 2.5 l | B 5254 T7 | Otto - Benzin | |
VOLVO | S40 II | T5 | 2004 - 2007 | Sedan | 162 kW / 220 PS | 2521 cc / 2.5 l | B 5254 T3 | Otto - Benzin | |
VOLVO | S40 II | T5 | 2007 - 2012 | Sedan | 169 kW / 230 PS | 2521 cc / 2.5 l | B 5254 T7 | Otto - Benzin | |
VOLVO | S40 II | 1.6 D | 2005 - 2011 | Station wagon | 81 kW / 110 PS | 1560 cc / 1.6 l | D 4164 T | Dizel | |
VOLVO | V50 | 1.8 | 2004 - 2010 | Station wagon | 92 kW / 125 PS | 1798 cc / 1.8 l | B 4184 S11 | Otto - Benzin | |
VOLVO | S40 II | 1.6 D | 2005 - 2012 | Station wagon | 80 kW / 109 PS | 1560 cc / 1.6 l | D 4164 T | Dizel | |
VOLVO | S40 II | 1.6 | 2005 - 2012 | Station wagon | 74 kW / 101 PS | 1596 cc / 1.6 l | B 4164 S3 | Otto - Benzin | |
VOLVO | V50 | 1.8 FlexFuel | 2005 - 2010 | Station wagon | 92 kW / 125 PS | 1798 cc / 1.8 l | B 4184 S8 | Otto - Benzin/Etanol | |
VOLVO | V50 | 2.0 | 2006 - 2012 | Station wagon | 107 kW / 146 PS | 1999 cc / 2 l | B 4204 S3 | Otto - Benzin | |
VOLVO | V50 | D3 | 2010 - 2012 | Station wagon | 110 kW / 150 PS | 1984 cc / 2 l | D 5204 T5 | Dizel | |
VOLVO | V50 | D4 | 2010 - 2012 | Station wagon | 130 kW / 177 PS | 1984 cc / 2 l | D 5204 T | Dizel | |
VOLVO | V50 | T5 | 2007 - 2012 | Station wagon | 169 kW / 230 PS | 2521 cc / 2.5 l | B 5254 T7 | Otto - Benzin | |
VOLVO | V50 | D2 | 2010 - 2012 | Station wagon | 84 kW / 114 PS | 1560 cc / 1.6 l | D 4162 T | Dizel | |
VOLVO | V50 | 2.4 Tdi | 2007 - 2010 | Station wagon | 120 kW / 163 PS | 2400 cc / 2.4 l | D 5244 T9 | Dizel | |
VOLVO | V50 | 2.4 | 2004 - 2010 | Station wagon | 103 kW / 140 PS | 2435 cc / 2.4 l | B 5244 S5 | Otto - Benzin | |
VOLVO | V50 | 2.4 | 2004 - 2010 | Station wagon | 125 kW / 170 PS | 2435 cc / 2.4 l | B 5244 S4 | Otto - Benzin | |
VOLVO | V50 | 2.0 FlexFuel | 2010 - 2012 | Station wagon | 107 kW / 146 PS | 1999 cc / 2 l | B 4204 S4 | Otto - Benzin/Etanol | |
VOLVO | V50 | 2.0 D | 2004 - 2010 | Station wagon | 100 kW / 136 PS | 1998 cc / 2 l | D 4204 T | Dizel | |
VOLVO | V50 | T5 | 2004 - 2007 | Station wagon | 162 kW / 220 PS | 2521 cc / 2.5 l | B 5254 T3 | Otto - Benzin | |
VOLVO | V50 | D5 | 2006 - 2010 | Station wagon | 132 kW / 179 PS | 2400 cc / 2.4 l | D 5244 T13, D 5244 T8 | Dizel | |
VOLVO | V50 | T5 AWD | 2007 - 2010 | Station wagon | 169 kW / 230 PS | 2521 cc / 2.5 l | B 5254 T7 | Otto - Benzin | |
VOLVO | V50 | T5 AWD | 2004 - 2007 | Station wagon | 162 kW / 220 PS | 2521 cc / 2.5 l | B 5254 T3 | Otto - Benzin | |
FORD | FOCUS III | 1.0 EcoBoost | 2012 --> | Sedan | 92 kW / 125 PS | 998 cc / 1 l | M1DA, M1DC, M1DD | Otto - Benzin |
Оптові ціни уточнюйте за телефоном +380 (99) 101-07-01, +380 (97) 101-07-01. Запрошуємо до співпраці дропшипперів: пропонуємо системи лояльності та знижки.
Характеристики
Основні атрибути | |
---|---|
Марка | Ford |
Тип запчастини | Оригінал |
Виробник | ONKA |
Країна виробник | Туреччина |
Тип техніки | Легковий автомобіль |
Код запчастини | CM 31106 |
Стан | Новий |
Рік випуску автомобіля | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
Користувальницькі характеристики | |
оригінальний код запчастини | 3M514A037GA |
Сторона встановлення | Підвіска |
Платна доставка Харків | упродовж 3 годин із моменту узгодження замовлення |
Інформація для замовлення
- Ціна: 128,80 ₴